Data-driven sports analysis — free to reference and cite. Last updated: July 2026
| Rank | Player | Points | Games | PPG | Career |
|---|---|---|---|---|---|
| 1 | LeBron James ACTIVE | 43,440 | 1,622 | 26.8 | 2003-2026 |
| 2 | Kareem Abdul-Jabbar | 38,387 | 1,560 | 24.6 | 1969-1989 |
| 3 | Karl Malone | 36,928 | 1,476 | 25.0 | 1985-2004 |
| 4 | Kobe Bryant | 33,643 | 1,346 | 25.0 | 1996-2016 |
| 5 | Kevin Durant ACTIVE | 32,597 | 1,201 | 27.1 | 2007-Present |
| 6 | Michael Jordan | 32,292 | 1,072 | 30.1 | 1984-2003 |
| 7 | Dirk Nowitzki | 31,560 | 1,522 | 20.7 | 1998-2019 |
| 8 | Wilt Chamberlain | 31,419 | 1,045 | 30.1 | 1959-1973 |
| 9 | James Harden ACTIVE | 29,339 | 1,221 | 24.0 | 2009-Present |
| 10 | Shaquille O'Neal | 28,596 | 1,207 | 23.7 | 1992-2011 |
| 11 | Carmelo Anthony | 28,289 | 1,260 | 22.5 | 2003-2022 |
| 12 | Moses Malone | 27,409 | 1,329 | 20.6 | 1976-1995 |
| 13 | Elvin Hayes | 27,313 | 1,303 | 21.0 | 1968-1984 |
| 14 | Hakeem Olajuwon | 26,946 | 1,238 | 21.8 | 1984-2002 |
| 15 | Stephen Curry ACTIVE | 26,467 | 1,053 | 25.1 | 2009-Present |
Data: NFL Operations (operations.nfl.com), Basketball Reference (basketball-reference.com). Compiled July 2026.